1
/
of
3
Asus
Asus Rog Ergo Monitor Arm AAS01 Upto 39" Compatible with VESA Mount (100X100 mm)
Asus Rog Ergo Monitor Arm AAS01 Upto 39" Compatible with VESA Mount (100X100 mm)
Sale
Sold out
Pre-order
Regular price
79.000 KWD
Regular price
Sale price
79.000 KWD
Unit price
/
per
SKU: 90LA00Q0-B01170
-
All orders are dispatched the next business day!
-
We will beat any price. We back all products with a 1 year guarantee.
Add 999.990 KD more to get FREE SHIPPING!
0.000 KD
Order in the next 0 hours 0 minutes to get it by /07/2026
Couldn't load pickup availability
Description
Item Specifics
Asus Rog Ergo Monitor Arm AAS01 Upto 39" Compatible with VESA Mount (100X100 mm)
Specifications:
| Model No | Asus Rog Ergo Moniter Arm AAS01 Upto 39" Compatible with VESA Mount (100X100 mm) |
| Part No | 90LA00Q0-B01170 |
| Recommended Display Size | 34" (Max 39-inch) |
| Swivel | +90°~-90° |
| Pivot | 360° |
| Lift | 32 cm |
| Pan | 360° |
| Tilt | +80°~-25° |
| Rotation | 360° |
| Maximum Extension | 63.72cm |
| VESA Wall Mounting | 100x100mm |
| Cable Management | Integrated |
| Desk Clamp Range | 10~80mm |
| Weight Capacity | 3~11.5 Kg(Flat display) 3~8.5 Kg(Curve display) |
| Product Weight | Net Weight : 4.5 kg (9.92 lbs) Gross Weight : 5.8 kg (12.79 lbs |
| Product Dimensions | Phys. Dimension : 57.8 x 65.6 x 15.4 cm (22.76" x 25.83" x 6.06") Box Dimension : 77.5 x 13.5 x 23.2 cm (30.51" x 5.31" x 9.13") |
| Note | 1. Display size is an approximation. 2. Dimension is the diagonal measurement of the display. 3. The display size may be exceeded as long as the weight of the display does not exceed the maximum weight capacity of the mount. |
| Warranty | 1 Year Warranty on Mechanical Fault( As per Manufacturer Policy ) |
Description
Description
Asus Rog Ergo Monitor Arm AAS01 Upto 39" Compatible with VESA Mount (100X100 mm)
Specifications:
| Model No | Asus Rog Ergo Moniter Arm AAS01 Upto 39" Compatible with VESA Mount (100X100 mm) |
| Part No | 90LA00Q0-B01170 |
| Recommended Display Size | 34" (Max 39-inch) |
| Swivel | +90°~-90° |
| Pivot | 360° |
| Lift | 32 cm |
| Pan | 360° |
| Tilt | +80°~-25° |
| Rotation | 360° |
| Maximum Extension | 63.72cm |
| VESA Wall Mounting | 100x100mm |
| Cable Management | Integrated |
| Desk Clamp Range | 10~80mm |
| Weight Capacity | 3~11.5 Kg(Flat display) 3~8.5 Kg(Curve display) |
| Product Weight | Net Weight : 4.5 kg (9.92 lbs) Gross Weight : 5.8 kg (12.79 lbs |
| Product Dimensions | Phys. Dimension : 57.8 x 65.6 x 15.4 cm (22.76" x 25.83" x 6.06") Box Dimension : 77.5 x 13.5 x 23.2 cm (30.51" x 5.31" x 9.13") |
| Note | 1. Display size is an approximation. 2. Dimension is the diagonal measurement of the display. 3. The display size may be exceeded as long as the weight of the display does not exceed the maximum weight capacity of the mount. |
| Warranty | 1 Year Warranty on Mechanical Fault( As per Manufacturer Policy ) |
Item Specifics
Item Specifics
Share
